Planter's Walk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3687 Hayfield Court 3 3 2,187 $345,000 $157 39 days
Average: 3.0 3.0 2,187 $345,000 $157 40 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3723 Boxwood Court 4 3 2,822 $380,000 $380,000 $134 119 days 4/24/26
3674 Hayfield Court 4 4 3,208 $410,000 $355,600 $110 67 days 3/30/26
1869 Planters Walk Drive 3 3 2,128 $355,000 $355,000 $166 197 days 10/8/26
512 Paul Pope Road 4 3 2,521 $379,900 $350,000 $138 69 days 4/7/26
3748 Streamside Drive 4 3 2,883 $368,000 $346,000 $120 76 days 6/11/26
3719 Boxwood Court 3 2 2,025 $335,000 $325,000 $160 44 days 5/26/26
Average: 3.7 3.0 2,597 $371,316 $351,933 $138 95 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!