Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5306 Rockingham Road 4 5 5,146 $2,230,000 $433 85 days
3301 Forsyth Drive 4 4 4,309 $1,200,000 $278 20 days
5586 Anson Road 6 6 6,127 $1,195,000 $195 29 days
3300 Forsyth Drive 4 5 4,113 $999,000 $242 49 days
3905 Gaston Road 3 4 4,524 $850,000 $187 8 days
3903 Buncombe Drive 4 4 4,020 $729,900 $181 132 days
3600 Waldenbrook Road 4 3 3,001 $624,500 $208 31 days
4247 Wayne Road 3 3 2,266 $565,000 $249 3 days
5510 Mecklenburg Road 4 3 2,725 $499,900 $183 55 days
23 Carnoustie Trail 2 2 2,000 $484,900 $242 48 days
3706 Herbin Street 2 3 1,586 $305,000 $192 180 days
2603 Castle Croft Road 3 3 1,590 $290,000 $182 58 days
Average: 3.6 3.8 3,450 $831,100 $231 58 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3313 Gaston Road 5 6 7,800 $3,500,000 $448 84 days
4256 Wayne Road 6 7 5,566 $999,999 $179 193 days
137 McDaniel Road 3 2 1,500 $365,000 $243 21 days
3711 Herbin Street 2 1 601 $50,000 $83 15 days
3713 Herbin Street 3 1 1,059 $45,000 $42 15 days
Average: 3.8 3.4 3,305 $991,999 $199 65 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3222 Forsyth Drive 5 6 4,957 $1,495,000 $1,200,000 $242 102 days 5/20/26
3403 Donnington Court 4 5 6,916 $1,095,000 $1,005,000 $145 65 days 6/1/26
3316 Rockingham Road 4 4 4,825 $1,025,000 $935,000 $193 83 days 5/20/26
3529 Old Onslow Road 4 4 4,523 $849,000 $850,000 $187 40 days 9/21/26
3543 Old Onslow Road 4 4 3,843 $879,999 $840,000 $218 34 days 8/26/26
5503 Currituck Place 4 3 4,125 $850,000 $810,000 $196 41 days 7/16/26
3400 Brunswick Road 4 3 3,727 $785,000 $785,000 $210 44 days 10/9/26
5511 Wallace Drive 5 4 4,553 $749,900 $714,900 $157 120 days 9/25/26
3005 Alamance Road 5 4 4,298 $649,000 $635,000 $147 92 days 9/18/26
3805 Waldenbrook Road 4 3 2,778 $649,500 $625,000 $224 35 days 4/30/26
4004 Hiddenwood Court 4 4 3,008 $618,400 $620,000 $206 70 days 6/15/26
3905 Badenridge Court 5 4 3,367 $625,000 $610,000 $181 101 days 4/30/26
3906 Badenridge Court 4 4 3,376 $600,000 $570,000 $168 73 days 5/11/26
5505 E Rockingham Road 3 3 2,394 $535,000 $530,000 $221 81 days 5/29/26
3323 N Rockingham Road 3 3 1,897 $499,900 $430,000 $226 82 days 5/6/26
4005 Waldenbrook Court 4 3 3,419 $450,000 $420,000 $122 92 days 10/2/26
4611 E Perquimans Road 4 3 3,037 $399,900 $380,000 $125 215 days 5/5/26
5203 High Point Road 3 2 1,680 $175,000 $177,000 $105 14 days 7/10/26
5503 Rockingham Road N/A N/A N/A $150,000 $150,000 Unknown 22 days 5/20/26
Average: 4.1 3.7 3,706 $688,452 $646,678 $182 74 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!